Red Deer
Here’s the regular season schedule for the Red Deer Rebels
News Release from The Red Deer Rebels
The Red Deer Rebels are excited to announce their full 68-game schedule for the 2021-22 Western Hockey League Regular Season.
The season begins Friday, October 1 when the Rebels visit Edmonton to battle the Oil Kings. The following night, Saturday, Oct. 2, the Rebels host the Oil Kings for their home opener at the Peavey Mart Centrium.
All Rebels home games at the newly renovated Peavey Mart Centrium begin at 7 p.m., aside from Sunday, Dec. 5 (4 p.m.).
Season Tickets are now on sale for the 2021-22 season!
The Rebels will play all 68 games this season against Eastern Conference teams, with play against Western Conference teams expected to resume in 2022-23.
All Rebels games can once again be heard live on 106.7 REWIND Radio and watched online through CHL Live.
Click here to link to the 2021-22 Schedule on the official website of the Red Deer Rebels
| Date | Away | GF | Home | GF | Time | Watch Live | Venue | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Oct 1 | RD | 0 | EDM | 0 | 7:00 pm MDT | Rogers Place – Edmonton, AB | ||||
| Sat, Oct 2 | EDM | 0 | RD | 0 | 7:00 pm MDT | Peavey Mart Centrium – Red Deer, AB | ||||
| Tue, Oct 5 | RD | 0 | SC | 0 | 7:00 pm MDT | Innovation Credit Union i-plex – Swift Current, SK | ||||
| Fri, Oct 8 | MH | 0 | RD | 0 | 7:00 pm MDT | Peavey Mart Centrium – Red Deer, AB | ||||
| Sat, Oct 9 | RD | 0 | LET | 0 | 7:00 pm MDT | Enmax Centre – Lethbridge, AB | ||||
| Fri, Oct 15 | RD | 0 | CGY | 0 | 7:00 pm MDT | Scotiabank Saddledome – Calgary, AB | ||||
| Sat, Oct 16 | CGY | 0 | RD | 0 | 7:00 pm MDT | Peavey Mart Centrium – Red Deer, AB | ||||
| Sun, Oct 17 | RD | 0 | EDM | 0 | 4:00 pm MDT | Rogers Place – Edmonton, AB | ||||
| Fri, Oct 22 | LET | 0 | RD | 0 | 7:00 pm MDT | Peavey Mart Centrium – Red Deer, AB | ||||
| Sat, Oct 23 | BDN | 0 | RD | 0 | 7:00 pm MDT | Peavey Mart Centrium – Red Deer, AB | ||||
| Tue, Oct 26 | WPG | 0 | RD | 0 | 7:00 pm MDT | Peavey Mart Centrium – Red Deer, AB | ||||
| Sat, Oct 30 | EDM | 0 | RD | 0 | 7:00 pm MDT | Peavey Mart Centrium – Red Deer, AB | ||||
| Sun, Oct 31 | RD | 0 | CGY | 0 | 2:00 pm MDT | Scotiabank Saddledome – Calgary, AB | ||||
| Thu, Nov 4 | RD | 0 | WPG | 0 | 7:00 pm CDT | Wayne Fleming Arena – Winnipeg, MB | ||||
| Fri, Nov 5 | RD | 0 | BDN | 0 | 7:00 pm CDT | Westoba Place – Brandon, MB | ||||
| Sun, Nov 7 | RD | 0 | WPG | 0 | 2:00 pm CST | Wayne Fleming Arena – Winnipeg, MB | ||||
| Tue, Nov 9 | RD | 0 | MJ | 0 | 7:00 pm CST | Mosaic Place – Moose Jaw, SK | ||||
| Wed, Nov 10 | RD | 0 | REG | 0 | 7:00 pm CST | Brandt Centre – Regina, SK | ||||
| Fri, Nov 12 | RD | 0 | PA | 0 | 7:00 pm CST | Art Hauser Centre – Prince Albert, SK | ||||
| Fri, Nov 19 | CGY | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Sat, Nov 20 | PA | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Wed, Nov 24 | RD | 0 | EDM | 0 | 7:00 pm MST | Rogers Place – Edmonton, AB | ||||
| Fri, Nov 26 | SAS | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Sat, Nov 27 | REG | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Fri, Dec 3 | MJ | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Sun, Dec 5 | CGY | 0 | RD | 0 | 4:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Fri, Dec 10 | RD | 0 | LET | 0 | 7:00 pm MST | Enmax Centre – Lethbridge, AB | ||||
| Sat, Dec 11 | MH | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Wed, Dec 15 | SC | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Fri, Dec 17 | CGY | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Sun, Dec 19 | RD | 0 | CGY | 0 | 2:00 pm MST | Scotiabank Saddledome – Calgary, AB | ||||
| Tue, Dec 28 | RD | 0 | SAS | 0 | 7:00 pm CST | SaskTel Centre – Saskatoon, SK | ||||
| Wed, Dec 29 | RD | 0 | PA | 0 | 7:00 pm CST | Art Hauser Centre – Prince Albert, SK | ||||
| Fri, Dec 31 | RD | 0 | MJ | 0 | 7:00 pm CST | Mosaic Place – Moose Jaw, SK | ||||
| Sat, Jan 1 | RD | 0 | BDN | 0 | 7:00 pm CST | Westoba Place – Brandon, MB | ||||
| Fri, Jan 7 | EDM | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Sat, Jan 8 | LET | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Wed, Jan 12 | PA | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Fri, Jan 14 | BDN | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Sun, Jan 16 | RD | 0 | MH | 0 | 6:00 pm MST | Co-Op Place – Medicine Hat, AB | ||||
| Fri, Jan 21 | RD | 0 | LET | 0 | 7:00 pm MST | Enmax Centre – Lethbridge, AB | ||||
| Sat, Jan 22 | MJ | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Tue, Jan 25 | RD | 0 | SC | 0 | 7:00 pm CST | Innovation Credit Union i-plex – Swift Current, SK | ||||
| Fri, Jan 28 | SC | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Sat, Jan 29 | LET | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Sun, Jan 30 | RD | 0 | MH | 0 | 6:00 pm MST | Co-Op Place – Medicine Hat, AB | ||||
| Fri, Feb 4 | RD | 0 | PA | 0 | 7:00 pm CST | Art Hauser Centre – Prince Albert, SK | ||||
| Sat, Feb 5 | RD | 0 | SAS | 0 | 7:00 pm CST | SaskTel Centre – Saskatoon, SK | ||||
| Fri, Feb 11 | EDM | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Tue, Feb 15 | RD | 0 | EDM | 0 | 7:00 pm MST | Rogers Place – Edmonton, AB | ||||
| Fri, Feb 18 | SAS | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Sat, Feb 19 | WPG | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Fri, Feb 25 | PA | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Sat, Feb 26 | REG | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Tue, Mar 1 | RD | 0 | MH | 0 | 7:00 pm MST | Co-Op Place – Medicine Hat, AB | ||||
| Wed, Mar 2 | RD | 0 | SC | 0 | 7:00 pm CST | Innovation Credit Union i-plex – Swift Current, SK | ||||
| Fri, Mar 4 | RD | 0 | REG | 0 | 7:00 pm CST | Brandt Centre – Regina, SK | ||||
| Sat, Mar 5 | RD | 0 | SAS | 0 | 7:00 pm CST | SaskTel Centre – Saskatoon, SK | ||||
| Fri, Mar 11 | MH | 0 | RD | 0 | 7:00 pm MST | Peavey Mart Centrium – Red Deer, AB | ||||
| Sat, Mar 12 | RD | 0 | MH | 0 | 7:00 pm MST | Co-Op Place – Medicine Hat, AB | ||||
| Tue, Mar 15 | SAS | 0 | RD | 0 | 7:00 pm MDT | Peavey Mart Centrium – Red Deer, AB | ||||
| Fri, Mar 18 | RD | 0 | LET | 0 | 7:00 pm MDT | Enmax Centre – Lethbridge, AB | ||||
| Sat, Mar 19 | LET | 0 | RD | 0 | 7:00 pm MDT | Peavey Mart Centrium – Red Deer, AB | ||||
| Thu, Mar 24 | RD | 0 | CGY | 0 | 7:00 pm MDT | Scotiabank Saddledome – Calgary, AB | ||||
| Fri, Mar 25 | MH | 0 | RD | 0 | 7:00 pm MDT | Peavey Mart Centrium – Red Deer, AB | ||||
| Sat, Mar 26 | SC | 0 | RD | 0 | 7:00 pm MDT | Peavey Mart Centrium – Red Deer, AB | ||||
| Sat, Apr 2 | EDM | 0 | RD | 0 | 7:00 pm MDT | Peavey Mart Centrium – Red Deer, AB | ||||
| Sun, Apr 3 | RD | 0 | EDM | 0 | 4:00 pm MDT | Rogers Place – Edmonton, AB |
RCMP
Police arrest thieves using garage-door openers to access homes in Vanier, West Park, Anders Park, and Evergreen
News release from Red Deer RCMP
Red Deer RCMP charge male & female following series of break & enters
Red Deer RCMP have arrested and charged two people, following a series of residential break and enters and vehicle thefts.
Police first received a call on Sept. 23, 2025 from a resident reporting her garage had been broken into and two vehicles stolen.
Further calls to police on Sept. 29 and Oct. 6, 2025 reported residents had their purses stolen from inside vehicles parked outside, as well as a report of a stolen vehicle from outside a residence on Oct. 8th. These incidents happened in the Vanier, West Park, Anders Park South, and Evergreen neighbourhoods.
Investigation linked these reports and showed two suspects opening unlocked vehicles, taking items from inside, and using garage-door openers found in the vehicles to enter residential garages to gain access to further items, keys and vehicles.
Victims reported use of stolen credit cards and personal accounts, which led police to further video surveillance that helped identify the suspects, who were known to police.
RCMP located the suspects at a residence in the Oriole Park neighbourhood, where they were both arrested.
A search of the property resulted in police locating and seizing the following:
- Vehicle key fobs reported stolen by victims
- Purses and wallets containing multiple victim’s ID’s
- Phones, garage door openers, and other items reported stolen by victims
- Clothing worn by the suspects in surveillance footage
- A small amount of crystal methamphetamine
All three stolen vehicles have since been recovered.
Riley Badger, a 30-year-old resident of Red Deer, has been charged with:
- Possession of property obtained by crime over $5000
- Possession of property obtained by crime under $5000 x2
- Illegal Possession of Government Documents x3
- Theft, Forgery or Misuse of Credit Card
- Theft under $5000 x4
- Fail to Comply with Release Order x5
Michelle Walker, a 40-year-old resident of Red Deer, has been charged with the following:
- Possession of property obtained by crime over $5000
- Possession of property obtained by crime under $5000 x4
- Illegal possession of Government Documents x3
- Theft, Forgery or Misuse of Credit Card
- Identity Theft
- Wear disguise with intent to commit offence x2
- Fail to Comply with Release Order x6
- Fail to Comply with Probation Order x4
- Possession methamphetamine
Both Badger and Walker were remanded into custody following a Judicial Interim Release Hearing, and are scheduled to appear in court at the Alberta Court of Justice in Red Deer on Oct. 29, 2025.
RCMP encourage residents to follow the ‘9PM Routine’ by implementing a few steps into your nightly routine: remove valuables from your vehicle and ensure it is locked, check that all doors and windows are closed and locked, put away bikes and toys in your yard, turn on an exterior light.
Red Deer RCMP are committed to community safety and encourage the public to report suspicious activity and crime. If you have any information regarding crime within Red Deer, please contact Red Deer RCMP at 403-406-2200. If you wish to remain anonymous, you can contact Crime Stoppers at 1-800-222-8477 (TIPS), online at www.P3Tips.com or by using the “P3 Tips” app available through the Apple App or Google Play Store. To report crime online, or for access to RCMP news and information, download the Alberta RCMP app through Apple or Google Play.
City of Red Deer
Cindy Jefferies is Mayor. Tristin Brisbois, Cassandra Curtis, Jaelene Tweedle, and Adam Goodwin new Councillors – 2025 Red Deer General Election Results
Showing official results for: Mayor of The City of Red Deer
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| 1 | JEFFERIES, Cindy | 6237 | 41% |
| 2 | SCOTT, Gareth | 3483 | 23% |
| 3 | DOERKSEN, Victor | 3143 | 20% |
| 4 | LEE, Lawrence | 2215 | 14% |
| 5 | GALLAGHER, John | 298 | 2% |
| Rejected Ballots | 0 | 0% |
Showing official results for: Councillor of The City of Red Deer
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| 1 | BRISBOIS, Tristin | 6703 | 7% |
| 2 | CURTIS, Cassandra | 6422 | 7% |
| 3 | KRAHN, Chad | 6249 | 7% |
| 4 | BARNSTABLE, Kraymer | 6235 | 7% |
| 5 | WYNTJES, Dianne | 6069 | 7% |
| 6 | TWEEDLE, Jaelene | 5635 | 6% |
| 7 | GOODWIN, Adam | 5290 | 6% |
| 8 | BURUMA, Bruce | 5241 | 6% |
| 9 | GOULET-JONES, Calvin | 5050 | 5% |
| 10 | HUIZING, Hans | 4810 | 5% |
| 11 | BOUCHARD, Brandon | 4528 | 5% |
| 12 | MACDONALD, Ashley Jason | 3832 | 4% |
| 13 | BUCHANAN, Buck | 3660 | 4% |
| 14 | MOHAMOUD, Zainab | 3478 | 4% |
| 15 | SYPKES, Thomas | 3459 | 4% |
| 16 | BECK, Gabriel | 3370 | 4% |
| 17 | PARKS, Gail | 2809 | 3% |
| 18 | YZERMAN, Calvin | 2265 | 2% |
| 19 | WILE, Haley | 1986 | 2% |
| 20 | COMÉTE, Christian | 1843 | 2% |
| 21 | KLERKS, Kevin M. | 1699 | 2% |
| 22 | ROBINSON, Don | 1296 | 1% |
| 23 | MARTIN, Greg | 656 | 1% |
| 24 | KLYWAK, Anthony | 444 | 0% |
| Rejected Ballots | 0 | 0% |
Showing official results for: Trustee of the Red Deer Public School Division
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| 1 | SOMMERS, Angela | 3320 | 9% |
| 2 | BUCHANAN, Nicole | 3180 | 9% |
| 3 | MACAULAY, Dianne | 3119 | 8% |
| 4 | WATTERS, Jim | 3038 | 8% |
| 5 | BAIRD SMITH, Emilee | 2753 | 7% |
| 6 | DAVIES, Nathan | 2749 | 7% |
| 7 | DALSTRA, Jason | 2722 | 7% |
| 8 | CHRISTENSEN, Sheri | 2701 | 7% |
| 9 | PARKER, Jenessa | 2581 | 7% |
| 10 | PEACOCKE, Cathy | 2573 | 7% |
| 11 | WILLIAMS, Danielle | 2342 | 6% |
| 12 | ODISHAW, Shelley Lynn | 2187 | 6% |
| 13 | SYMONS, Jessica | 1881 | 5 |
Trustee of the Red Deer Catholic Separate School Division, Red Deer Area Ward
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| 1 | ANDREW, Chris | 2020 | 14% |
| 2 | MACDONALD, Brenda | 1354 | 10% |
| 3 | REED, Martin (Marty) | 1082 | 8% |
| 4 | LEYSON, Cynthia | 1050 | 8% |
| 5 | HUBER, Emily | 1037 | 7% |
| 6 | HOLLMAN, Murray | 1036 | 7% |
| 7 | DONOVAN, Matthew | 1021 | 7% |
| 8 | GROENEN, John | 974 | 7% |
| 9 | STEEVES, Rod | 921 | 7% |
| 10 | PASULA, Kim | 911 | 7% |
| 11 | BECK, Gabriel | 825 | 6% |
| 12 | HUNTER, Ashley | 811 | 6% |
-
Censorship Industrial Complex2 days agoHow the UK and Canada Are Leading the West’s Descent into Digital Authoritarianism
-
Business2 days agoCapital Flight Signals No Confidence In Carney’s Agenda
-
International2 days agoThe capital of capitalism elects a socialist mayor
-
Energy2 days agoEby should put up, shut up, or pay up
-
Business2 days agoPulling back the curtain on the Carney government’s first budget
-
Daily Caller1 day agoUS Eating Canada’s Lunch While Liberals Stall – Trump Admin Announces Record-Shattering Energy Report
-
Business1 day agoThe Liberal budget is a massive FAILURE: Former Liberal Cabinet Member Dan McTeague
-
Business1 day agoCarney’s budget spares tax status of Canadian churches, pro-life groups after backlash


