City of Red Deer
City Council looking to extend Safe Harbour Society’s temporary homeless shelter
 
																								
												
												
											Rezoning extension application received for temporary shelter
The application will go through the standard rezoning process, which includes first reading during the regular Council meeting on October 30, followed by a Public Hearing and second and third reading. Specific dates will be advertised once determined. For more information about the process, please see the Process for Continued Operation of Temporary Shelter graphic (pdf).
Currently, the temporary shelter is permitted to operate at its current location at Cannery Row (5239 53 Avenue) (pdf) until February 1, 2024.
This extension was approved by Council in January 2022 through the following items:
- Land Use Bylaw extension with an amendment
- Development Permit
- Business License conditions
As part of the Public Hearing, property owners in Direct Control (DC) 28, and adjacent landowners, will be contacted by letter to give them an opportunity to provide feedback for Council’s consideration. Members of the public will also be invited to provide feedback. Details on how to participate in the Public Hearing will be provided following approval of first reading.
“There are many moving parts when it comes to housing and shelter in our community,” said General Manager of Community Services, Sarah Tittemore. “While we continue to work with the Province of Alberta to site and develop a future permanent shelter, the temporary shelter plays an important role in meeting the needs of people experiencing homelessness in our community.”
The City of Red Deer is currently working with the Province of Alberta, and a private landowner to explore the viability of a potential future permanent shelter site; however, it is still early in this process, and at this time, The City is not prepared to disclose the location to protect the land negotiation process, any rezoning processes that might arise, and associated confidentiality per its agreement with a private landowner.
The Red Deer Community Housing and Homelessness Integrated 5 Year Plan identifies an ongoing need for emergency housing in our community.
For more information about the temporary or permanent shelter, please visit reddeer.ca/shelter.
City of Red Deer
Cindy Jefferies is Mayor. Tristin Brisbois, Cassandra Curtis, Jaelene Tweedle, and Adam Goodwin new Councillors – 2025 Red Deer General Election Results
 
														Showing official results for: Mayor of The City of Red Deer
| # | Candidate Name | Votes | Percentage | 
|---|---|---|---|
| 1 | JEFFERIES, Cindy | 6237 | 41% | 
| 2 | SCOTT, Gareth | 3483 | 23% | 
| 3 | DOERKSEN, Victor | 3143 | 20% | 
| 4 | LEE, Lawrence | 2215 | 14% | 
| 5 | GALLAGHER, John | 298 | 2% | 
| Rejected Ballots | 0 | 0% | 
Showing official results for: Councillor of The City of Red Deer
| # | Candidate Name | Votes | Percentage | 
|---|---|---|---|
| 1 | BRISBOIS, Tristin | 6703 | 7% | 
| 2 | CURTIS, Cassandra | 6422 | 7% | 
| 3 | KRAHN, Chad | 6249 | 7% | 
| 4 | BARNSTABLE, Kraymer | 6235 | 7% | 
| 5 | WYNTJES, Dianne | 6069 | 7% | 
| 6 | TWEEDLE, Jaelene | 5635 | 6% | 
| 7 | GOODWIN, Adam | 5290 | 6% | 
| 8 | BURUMA, Bruce | 5241 | 6% | 
| 9 | GOULET-JONES, Calvin | 5050 | 5% | 
| 10 | HUIZING, Hans | 4810 | 5% | 
| 11 | BOUCHARD, Brandon | 4528 | 5% | 
| 12 | MACDONALD, Ashley Jason | 3832 | 4% | 
| 13 | BUCHANAN, Buck | 3660 | 4% | 
| 14 | MOHAMOUD, Zainab | 3478 | 4% | 
| 15 | SYPKES, Thomas | 3459 | 4% | 
| 16 | BECK, Gabriel | 3370 | 4% | 
| 17 | PARKS, Gail | 2809 | 3% | 
| 18 | YZERMAN, Calvin | 2265 | 2% | 
| 19 | WILE, Haley | 1986 | 2% | 
| 20 | COMÉTE, Christian | 1843 | 2% | 
| 21 | KLERKS, Kevin M. | 1699 | 2% | 
| 22 | ROBINSON, Don | 1296 | 1% | 
| 23 | MARTIN, Greg | 656 | 1% | 
| 24 | KLYWAK, Anthony | 444 | 0% | 
| Rejected Ballots | 0 | 0% | 
Showing official results for: Trustee of the Red Deer Public School Division
| # | Candidate Name | Votes | Percentage | 
|---|---|---|---|
| 1 | SOMMERS, Angela | 3320 | 9% | 
| 2 | BUCHANAN, Nicole | 3180 | 9% | 
| 3 | MACAULAY, Dianne | 3119 | 8% | 
| 4 | WATTERS, Jim | 3038 | 8% | 
| 5 | BAIRD SMITH, Emilee | 2753 | 7% | 
| 6 | DAVIES, Nathan | 2749 | 7% | 
| 7 | DALSTRA, Jason | 2722 | 7% | 
| 8 | CHRISTENSEN, Sheri | 2701 | 7% | 
| 9 | PARKER, Jenessa | 2581 | 7% | 
| 10 | PEACOCKE, Cathy | 2573 | 7% | 
| 11 | WILLIAMS, Danielle | 2342 | 6% | 
| 12 | ODISHAW, Shelley Lynn | 2187 | 6% | 
| 13 | SYMONS, Jessica | 1881 | 5 | 
Trustee of the Red Deer Catholic Separate School Division, Red Deer Area Ward
| # | Candidate Name | Votes | Percentage | 
|---|---|---|---|
| 1 | ANDREW, Chris | 2020 | 14% | 
| 2 | MACDONALD, Brenda | 1354 | 10% | 
| 3 | REED, Martin (Marty) | 1082 | 8% | 
| 4 | LEYSON, Cynthia | 1050 | 8% | 
| 5 | HUBER, Emily | 1037 | 7% | 
| 6 | HOLLMAN, Murray | 1036 | 7% | 
| 7 | DONOVAN, Matthew | 1021 | 7% | 
| 8 | GROENEN, John | 974 | 7% | 
| 9 | STEEVES, Rod | 921 | 7% | 
| 10 | PASULA, Kim | 911 | 7% | 
| 11 | BECK, Gabriel | 825 | 6% | 
| 12 | HUNTER, Ashley | 811 | 6% | 
City of Red Deer
Plan Ahead: Voting May Take a Little Longer This Election Day
 
														News release from the City of Red Deer
Voters are encouraged to plan their vote and allow a little extra time at the polls this Election Day, Monday, October 20.
Because this year’s election uses Alberta’s new Permanent Elector Registry, voting may take slightly longer than in previous years. Municipalities are required to provide updated voter information back to the province after the election. As a result, many voters will be asked to complete an Elector Register Form (Form 13) at the voting station — even if they are already registered to vote. This ensures that voter information is accurate and up to date. Once the registry information has been updated, all forms are securely shredded.
Additionally, the Permanent Elector Registry is not shared with local school boards, so anyone voting for a School Board Trustee must also complete an Elector Register Form (Form 13).
We appreciate voters’ patience as our election teams work to ensure every eligible voter can cast their ballot accurately and securely. Once the voting process begins, most voters complete their vote in about 10 minutes.
To help avoid lineups, voters can visit Red Deer Elections website to check real-time wait times at each voting station and choose the location with the shortest line.
Anyone who arrives at a polling station and joins a line before 8 p.m. will be able to vote.
Thank you for your understanding and for taking the time to make your voice heard in Red Deer’s 2025 Municipal and School Board Election.
- 
																	   Alberta6 hours ago Alberta6 hours agoFrom Underdog to Top Broodmare 
- 
																	   National2 days ago National2 days agoCanadian MPs order ethics investigation into Mark Carney’s corporate interests 
- 
																	   National2 days ago National2 days agoCanada’s NDP is now calling women ‘non-males’ 
- 
																	   Banks2 days ago Banks2 days agoBank of Canada Cuts Rates to 2.25%, Warns of Structural Economic Damage 
- 
																	   Business1 day ago Business1 day agoCanada’s attack on religious charities makes no fiscal sense 
- 
																	   International17 hours ago International17 hours agoPrince Andrew banished from the British monarchy 
- 
																	   MxM News2 days ago MxM News2 days agoTrump ‘Grateful’ For Bill Gates Pivot, Declares Victory Over ‘Climate Change Hoax’ 
- 
																	   Alberta2 days ago Alberta2 days agoNobel Prize nods to Alberta innovation in carbon capture 
 
								

 
																	

 
											 
											