City of Red Deer
City hosting free drop in activities for your young ones all summer long. Check to see when they’re in your community park
We’re back for Summer 2022!
This program was designed to help neighbours get connected and to provide safe, free, and fun outdoor activities for all ages.
Free drop-in activities will be offered at each site throughout the summer. The activities will vary from site to site based on the amenities available and will include a variety of options for unstructured, creative play. Activities may change based on community interests. These may include the following:
- Circuit courses, obstacle course
- Scavenger hunts
- Soccer/basketball/tennis/pickleball/badminton/baseball
- Block party games
- Arts and crafts
- Gardening and nature fun
The program runs Monday to Friday from 9:30 a.m. – 3:30 p.m.
Here is the schedule for 2022. Check it out at a neighbourhood near you!
| Date | Location |
|---|---|
| July 4-8 | Bower Activity Centre (85 Boyce Street) |
| July 11-15 | Rosedale Activity Centre (2 Roland Street) |
| July 18-22 | Oriole Park Activity Centre (5 Ogden Avenue) |
| July 25-29 | Mountview/Sunnybrook Activity Centre (4316 – 32 Street) |
| Aug. 2-5 | Pines Activity Centre ( 141 Pamely Avenue) |
| Aug. 8-12 | Kentwood West Neighbourhood Park (168 Kendrew Drive) |
| Aug. 15-19 | Clearview Meadows Activity Centre (93 Cornett Drive) |
| Aug. 22-26 | West Park Activity Centre (3811 – 57 Avenue) |
City of Red Deer
Cindy Jefferies is Mayor. Tristin Brisbois, Cassandra Curtis, Jaelene Tweedle, and Adam Goodwin new Councillors – 2025 Red Deer General Election Results
Showing official results for: Mayor of The City of Red Deer
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| 1 | JEFFERIES, Cindy | 6237 | 41% |
| 2 | SCOTT, Gareth | 3483 | 23% |
| 3 | DOERKSEN, Victor | 3143 | 20% |
| 4 | LEE, Lawrence | 2215 | 14% |
| 5 | GALLAGHER, John | 298 | 2% |
| Rejected Ballots | 0 | 0% |
Showing official results for: Councillor of The City of Red Deer
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| 1 | BRISBOIS, Tristin | 6703 | 7% |
| 2 | CURTIS, Cassandra | 6422 | 7% |
| 3 | KRAHN, Chad | 6249 | 7% |
| 4 | BARNSTABLE, Kraymer | 6235 | 7% |
| 5 | WYNTJES, Dianne | 6069 | 7% |
| 6 | TWEEDLE, Jaelene | 5635 | 6% |
| 7 | GOODWIN, Adam | 5290 | 6% |
| 8 | BURUMA, Bruce | 5241 | 6% |
| 9 | GOULET-JONES, Calvin | 5050 | 5% |
| 10 | HUIZING, Hans | 4810 | 5% |
| 11 | BOUCHARD, Brandon | 4528 | 5% |
| 12 | MACDONALD, Ashley Jason | 3832 | 4% |
| 13 | BUCHANAN, Buck | 3660 | 4% |
| 14 | MOHAMOUD, Zainab | 3478 | 4% |
| 15 | SYPKES, Thomas | 3459 | 4% |
| 16 | BECK, Gabriel | 3370 | 4% |
| 17 | PARKS, Gail | 2809 | 3% |
| 18 | YZERMAN, Calvin | 2265 | 2% |
| 19 | WILE, Haley | 1986 | 2% |
| 20 | COMÉTE, Christian | 1843 | 2% |
| 21 | KLERKS, Kevin M. | 1699 | 2% |
| 22 | ROBINSON, Don | 1296 | 1% |
| 23 | MARTIN, Greg | 656 | 1% |
| 24 | KLYWAK, Anthony | 444 | 0% |
| Rejected Ballots | 0 | 0% |
Showing official results for: Trustee of the Red Deer Public School Division
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| 1 | SOMMERS, Angela | 3320 | 9% |
| 2 | BUCHANAN, Nicole | 3180 | 9% |
| 3 | MACAULAY, Dianne | 3119 | 8% |
| 4 | WATTERS, Jim | 3038 | 8% |
| 5 | BAIRD SMITH, Emilee | 2753 | 7% |
| 6 | DAVIES, Nathan | 2749 | 7% |
| 7 | DALSTRA, Jason | 2722 | 7% |
| 8 | CHRISTENSEN, Sheri | 2701 | 7% |
| 9 | PARKER, Jenessa | 2581 | 7% |
| 10 | PEACOCKE, Cathy | 2573 | 7% |
| 11 | WILLIAMS, Danielle | 2342 | 6% |
| 12 | ODISHAW, Shelley Lynn | 2187 | 6% |
| 13 | SYMONS, Jessica | 1881 | 5 |
Trustee of the Red Deer Catholic Separate School Division, Red Deer Area Ward
| # | Candidate Name | Votes | Percentage |
|---|---|---|---|
| 1 | ANDREW, Chris | 2020 | 14% |
| 2 | MACDONALD, Brenda | 1354 | 10% |
| 3 | REED, Martin (Marty) | 1082 | 8% |
| 4 | LEYSON, Cynthia | 1050 | 8% |
| 5 | HUBER, Emily | 1037 | 7% |
| 6 | HOLLMAN, Murray | 1036 | 7% |
| 7 | DONOVAN, Matthew | 1021 | 7% |
| 8 | GROENEN, John | 974 | 7% |
| 9 | STEEVES, Rod | 921 | 7% |
| 10 | PASULA, Kim | 911 | 7% |
| 11 | BECK, Gabriel | 825 | 6% |
| 12 | HUNTER, Ashley | 811 | 6% |
City of Red Deer
Plan Ahead: Voting May Take a Little Longer This Election Day
News release from the City of Red Deer
Voters are encouraged to plan their vote and allow a little extra time at the polls this Election Day, Monday, October 20.
Because this year’s election uses Alberta’s new Permanent Elector Registry, voting may take slightly longer than in previous years. Municipalities are required to provide updated voter information back to the province after the election. As a result, many voters will be asked to complete an Elector Register Form (Form 13) at the voting station — even if they are already registered to vote. This ensures that voter information is accurate and up to date. Once the registry information has been updated, all forms are securely shredded.
Additionally, the Permanent Elector Registry is not shared with local school boards, so anyone voting for a School Board Trustee must also complete an Elector Register Form (Form 13).
We appreciate voters’ patience as our election teams work to ensure every eligible voter can cast their ballot accurately and securely. Once the voting process begins, most voters complete their vote in about 10 minutes.
To help avoid lineups, voters can visit Red Deer Elections website to check real-time wait times at each voting station and choose the location with the shortest line.
Anyone who arrives at a polling station and joins a line before 8 p.m. will be able to vote.
Thank you for your understanding and for taking the time to make your voice heard in Red Deer’s 2025 Municipal and School Board Election.
-
COVID-192 days agoUniversity of Colorado will pay $10 million to staff, students for trying to force them to take COVID shots
-
Bruce Dowbiggin2 days agoIntegration Or Indignation: Whose Strategy Worked Best Against Trump?
-
espionage2 days agoWestern Campuses Help Build China’s Digital Dragnet With U.S. Tax Funds, Study Warns
-
Bruce Dowbiggin2 days agoWayne Gretzky’s Terrible, Awful Week.. And Soccer/ Football.
-
Agriculture2 days agoCanada’s air quality among the best in the world
-
Business1 day agoCanada invests $34 million in Chinese drones now considered to be ‘high security risks’
-
Health2 days agoCDC Vaccine Panel Votes to End Universal Hep B Vaccine for Newborns
-
Business2 days agoThe EU Insists Its X Fine Isn’t About Censorship. Here’s Why It Is.


